Mandatory Disclosure
A: GENERAL INFORMATION:
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SIDDHARTHA GLOBAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2133939 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 71957 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Mayapuram, Alamnagar, Rajajipuram, Lucknow, Uttar Pradesh 226017 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MR SANJAY SINGH |
| 6 | SCHOOL EMAIL ID | siddharthaglobalschoollko@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 76686 70818 |
B: DOCUMENTS AND INFORMATION:
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 4 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 5 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 7 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 8 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 9 | LAND CERTIFICATE COPY | |
| 10 | COPY OF AFFLIATION(PRIMARY 1 TO 5TH) | |
| 11 | COPY OF AFFLIATION( 6TO 8TH) |
C: RESULTS AND ACADEMICS
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | ||||
|---|---|---|---|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW | ||||
| 2 | ANNUAL ACADEMIC CALANDER. | VIEW | ||||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW | ||||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW | ||||
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW | ||||
| VIEW | ||||||
RESULT CLASS I TO VIII
| S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021 | ||||
| 2 |
RESULT CLASS X
| S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 |
D STAFF TEACHING
| SNO | INFORMATION | DETAILS |
|---|---|---|
| PRINCIPAL | YES | MR SANJAY SINGH |
| TOTAL NO OF TEACHER PGT TGT PRT | ||
| TEACHERS SECTION RATIO | ||
| DETAILS OF SPECIAL EDUCATOR | ||
| DETAILS OF COUNSELLING AND WELLNESS TEACHER |
E SCHOOL INFRASTRUCTURE
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |